<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>InvestmentStockBox.com -  Forum</title>
		<link>http://epicforum.topdiscussion.com/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Fri, 12 Sep 2008 16:50:57 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>InvestmentStockBox.com -  Forum</title>
			<url>http://i113.photobucket.com/albums/n211/cvac01/investmentstockboxlogo.jpg</url>
			<link>http://epicforum.topdiscussion.com/feed/?</link>
		</image>
		<item>
			<title>Questions about buying Gold</title>
			<link>http://epicforum.topdiscussion.com/canadian-stocks-f5/questions-about-buying-gold-t166.htm</link>
			<dc:creator>Foreshadow</dc:creator>
			<description>I'm interested in buying gold, but with Paypal. I would normally buy gold from reputed sites such as www.mint.ca or www.kitco.com or even possibly www.gainesvillecoins.com. But those sites don't accept Paypal. 







The only website I found which seems to be decent is www.lynncoins.com. Unfortunately I haven't found any reviews online or anything about that company. Their ebay account has 286 replies (100% positive). But their contact emails are lynnj@bellsouth.net and jlynn@aeneas.net. Nothing  ...</description>
			<category>Canadian Stocks</category>
			<pubDate>Wed, 23 Jul 2008 03:51:00 GMT</pubDate>
			<comments>http://epicforum.topdiscussion.com/canadian-stocks-f5/questions-about-buying-gold-t166.htm#308</comments>
			<guid>http://epicforum.topdiscussion.com/canadian-stocks-f5/questions-about-buying-gold-t166.htm</guid>
		</item>
		<item>
			<title>CANEXT ENERGY LTD. (CXZ.V)</title>
			<link>http://epicforum.topdiscussion.com/canadian-stocks-f5/canext-energy-ltd-cxzv-t168.htm</link>
			<dc:creator>cvac01</dc:creator>
			<description><![CDATA[<a href="http://www.canextenergy.com/" class="postlink" target="_blank"><a href="http://www.canextenergy.com" target="_blank">http://www.canextenergy.com</a></a>]]></description>
			<category>Canadian Stocks</category>
			<pubDate>Fri, 12 Sep 2008 16:50:57 GMT</pubDate>
			<comments>http://epicforum.topdiscussion.com/canadian-stocks-f5/canext-energy-ltd-cxzv-t168.htm#347</comments>
			<guid>http://epicforum.topdiscussion.com/canadian-stocks-f5/canext-energy-ltd-cxzv-t168.htm</guid>
		</item>
		<item>
			<title>BCGold Corp (BCG.V)</title>
			<link>http://epicforum.topdiscussion.com/canadian-stocks-f5/bcgold-corp-bcgv-t158.htm</link>
			<dc:creator>cvac01</dc:creator>
			<description>June 24, 2008 BCGold Corp. Commences Exploration at Carmacks Copper-Gold Properties, Yukon VANCOUVER, BRITISH COLUMBIA--(Marketwire - June 24, 2008) - BCGold Corp. ("BCGold" or the "Company") (TSX VENTURE:BCG) is pleased to announce that field crews have commenced work on the Company's 100% owned Carmacks Copper-Gold Properties, strategically located near Sherwood Copper Corp.'s Minto Mine and Western Copper Corp.'s Carmacks copper-gold deposits in central Yukon.



The initial phase (Phase  ...</description>
			<category>Canadian Stocks</category>
			<pubDate>Tue, 24 Jun 2008 14:19:39 GMT</pubDate>
			<comments>http://epicforum.topdiscussion.com/canadian-stocks-f5/bcgold-corp-bcgv-t158.htm#265</comments>
			<guid>http://epicforum.topdiscussion.com/canadian-stocks-f5/bcgold-corp-bcgv-t158.htm</guid>
		</item>
		<item>
			<title>Polymet Mining (POM.T)</title>
			<link>http://epicforum.topdiscussion.com/canadian-stocks-f5/polymet-mining-pomt-t55.htm</link>
			<dc:creator>Jstar</dc:creator>
			<description><![CDATA[<strong>Watch </strong>this one closely if they get their permits should take off nicely. The decision should be made by the end of quarter 2 if positive they are heading into production and will be a cash cow.
<br />

<br />
Thanks
<br />

<br />
JStar]]></description>
			<category>Canadian Stocks</category>
			<pubDate>Wed, 30 Apr 2008 05:35:07 GMT</pubDate>
			<comments>http://epicforum.topdiscussion.com/canadian-stocks-f5/polymet-mining-pomt-t55.htm#74</comments>
			<guid>http://epicforum.topdiscussion.com/canadian-stocks-f5/polymet-mining-pomt-t55.htm</guid>
		</item>
		<item>
			<title>Columbia Yukon Explorations Inc. (CYU.v)</title>
			<link>http://epicforum.topdiscussion.com/canadian-stocks-f5/columbia-yukon-explorations-inc-cyuv-t132.htm</link>
			<dc:creator>cvac01</dc:creator>
			<description>June 10, 2008 Columbia Yukon Explorations Inc.: Initial Drilling Yields Positive Results WEST VANCOUVER, BRITISH COLUMBIA--(Marketwire - June 10, 2008) - Columbia Yukon Explorations Inc. (the \"Company\" or \"Columbia Yukon\") (TSX VENTURE:CYU)(FRANKFURT:VOR) is pleased to report that its 2008 core drilling program continues to yield positive initial results. As recently reported, drilling began in late May and thus far the Company has completed two core drill holes (ST08-97 and ST08-98).



Drill  ...</description>
			<category>Canadian Stocks</category>
			<pubDate>Thu, 12 Jun 2008 07:06:37 GMT</pubDate>
			<comments>http://epicforum.topdiscussion.com/canadian-stocks-f5/columbia-yukon-explorations-inc-cyuv-t132.htm#201</comments>
			<guid>http://epicforum.topdiscussion.com/canadian-stocks-f5/columbia-yukon-explorations-inc-cyuv-t132.htm</guid>
		</item>
		<item>
			<title>Enhanced Oil Resources (EOR.V)</title>
			<link>http://epicforum.topdiscussion.com/canadian-stocks-f5/enhanced-oil-resources-eorv-t42.htm</link>
			<dc:creator>cvac01</dc:creator>
			<description>Hi all,



Here are a few previous posts I have made on Enhanced Oil Resources (EOR.v) over the past few months.



Cheers,



cvac01



----------------------------------------



Hi all,



I have been watching EOR.v since late november and came across it while doing some DD on SXN's helium prospects. I found EOR.V and looked for similar juniors in this "Enhanced Oil Recovery" group without much luck. Long story short I was suprised to see and took in a workshop at the resource show in Vancouver  ...</description>
			<category>Canadian Stocks</category>
			<pubDate>Tue, 22 Apr 2008 15:59:29 GMT</pubDate>
			<comments>http://epicforum.topdiscussion.com/canadian-stocks-f5/enhanced-oil-resources-eorv-t42.htm#54</comments>
			<guid>http://epicforum.topdiscussion.com/canadian-stocks-f5/enhanced-oil-resources-eorv-t42.htm</guid>
		</item>
		<item>
			<title>TRANSEURO ENERGY CORP. (TSU.v) - NE BC Oil Shale</title>
			<link>http://epicforum.topdiscussion.com/canadian-stocks-f5/transeuro-energy-corp-tsuv-ne-bc-oil-shale-t137.htm</link>
			<dc:creator>cvac01</dc:creator>
			<description><![CDATA[- <a href="http://www.transeuroenergy.com/" class="postlink" target="_blank"><a href="http://www.transeuroenergy.com" target="_blank">http://www.transeuroenergy.com</a></a>]]></description>
			<category>Canadian Stocks</category>
			<pubDate>Fri, 13 Jun 2008 20:27:26 GMT</pubDate>
			<comments>http://epicforum.topdiscussion.com/canadian-stocks-f5/transeuro-energy-corp-tsuv-ne-bc-oil-shale-t137.htm#216</comments>
			<guid>http://epicforum.topdiscussion.com/canadian-stocks-f5/transeuro-energy-corp-tsuv-ne-bc-oil-shale-t137.htm</guid>
		</item>
		<item>
			<title>CANADIAN SPIRIT RESOURCES INC. (SPI.v) NE BC Oil Shale</title>
			<link>http://epicforum.topdiscussion.com/canadian-stocks-f5/canadian-spirit-resources-inc-spiv-ne-bc-oil-shale-t139.htm</link>
			<dc:creator>cvac01</dc:creator>
			<description><![CDATA[<a href="http://www.csri.ca/" class="postlink" target="_blank"><a href="http://www.csri.ca" target="_blank">http://www.csri.ca</a></a>]]></description>
			<category>Canadian Stocks</category>
			<pubDate>Fri, 13 Jun 2008 20:30:35 GMT</pubDate>
			<comments>http://epicforum.topdiscussion.com/canadian-stocks-f5/canadian-spirit-resources-inc-spiv-ne-bc-oil-shale-t139.htm#220</comments>
			<guid>http://epicforum.topdiscussion.com/canadian-stocks-f5/canadian-spirit-resources-inc-spiv-ne-bc-oil-shale-t139.htm</guid>
		</item>
		<item>
			<title>SABRETOOTH ENERGY LTD. (SAB.T) - NE BC Oil Shale</title>
			<link>http://epicforum.topdiscussion.com/canadian-stocks-f5/sabretooth-energy-ltd-sabt-ne-bc-oil-shale-t140.htm</link>
			<dc:creator>cvac01</dc:creator>
			<description>- http://www.sabretooth.ca



Sabretooth Energy Ltd. Announces New Strategic Direction

Sabretooth Energy Provides Operational and Financial Update; Intent to Focus on

Montney Exploration and Development

CALGARY, ALBERTA (May 8, 2008) – Sabretooth Energy Ltd. (“Sabretooth” or the “Company”)

(TSX: “SAB”) is pleased to provide an operational and financial update on first quarter 2008

production and drilling success as well as details regarding Sabretooth’s new strategic direction

and intent  ...</description>
			<category>Canadian Stocks</category>
			<pubDate>Fri, 13 Jun 2008 20:34:35 GMT</pubDate>
			<comments>http://epicforum.topdiscussion.com/canadian-stocks-f5/sabretooth-energy-ltd-sabt-ne-bc-oil-shale-t140.htm#222</comments>
			<guid>http://epicforum.topdiscussion.com/canadian-stocks-f5/sabretooth-energy-ltd-sabt-ne-bc-oil-shale-t140.htm</guid>
		</item>
		<item>
			<title>CANADA ENERGY PARTNERS INC. (CE.v) - NE BC Oil Shale</title>
			<link>http://epicforum.topdiscussion.com/canadian-stocks-f5/canada-energy-partners-inc-cev-ne-bc-oil-shale-t142.htm</link>
			<dc:creator>cvac01</dc:creator>
			<description>http://www.canadaenergypartners.com/

 

Canada Energy Partners Inc. (“the Company”) is an emerging Canadian natural gas exploration and development company with a concentrated land position in high-impact multi-zone potential areas in northeastern British Columbia.  

 

The Company has an attractive land position on 100 gross sections (64,000 gross acres) in highly prospective, multi-zone potential areas of northeastern BC.  The prospective zones include Moosebar Shale, Gething CBM and  ...</description>
			<category>Canadian Stocks</category>
			<pubDate>Fri, 13 Jun 2008 20:39:44 GMT</pubDate>
			<comments>http://epicforum.topdiscussion.com/canadian-stocks-f5/canada-energy-partners-inc-cev-ne-bc-oil-shale-t142.htm#226</comments>
			<guid>http://epicforum.topdiscussion.com/canadian-stocks-f5/canada-energy-partners-inc-cev-ne-bc-oil-shale-t142.htm</guid>
		</item>
		<item>
			<title>TRIVELLO ENERGY CORP. (TRV.V) - NE BC Oil Shale</title>
			<link>http://epicforum.topdiscussion.com/canadian-stocks-f5/trivello-energy-corp-trvv-ne-bc-oil-shale-t138.htm</link>
			<dc:creator>cvac01</dc:creator>
			<description><![CDATA[<a href="http://www.trivello.com/" class="postlink" target="_blank"><a href="http://www.trivello.com" target="_blank">http://www.trivello.com</a></a>]]></description>
			<category>Canadian Stocks</category>
			<pubDate>Fri, 13 Jun 2008 20:28:39 GMT</pubDate>
			<comments>http://epicforum.topdiscussion.com/canadian-stocks-f5/trivello-energy-corp-trvv-ne-bc-oil-shale-t138.htm#218</comments>
			<guid>http://epicforum.topdiscussion.com/canadian-stocks-f5/trivello-energy-corp-trvv-ne-bc-oil-shale-t138.htm</guid>
		</item>
		<item>
			<title>UPPER LAKE OIL AND GAS LTD.  (UP.T) - NE BC Oil Shale</title>
			<link>http://epicforum.topdiscussion.com/canadian-stocks-f5/upper-lake-oil-and-gas-ltd-upt-ne-bc-oil-shale-t141.htm</link>
			<dc:creator>cvac01</dc:creator>
			<description><![CDATA[<a href="http://www.upperlake.ca/" class="postlink" target="_blank"><a href="http://www.upperlake.ca" target="_blank">http://www.upperlake.ca</a></a>]]></description>
			<category>Canadian Stocks</category>
			<pubDate>Fri, 13 Jun 2008 20:37:32 GMT</pubDate>
			<comments>http://epicforum.topdiscussion.com/canadian-stocks-f5/upper-lake-oil-and-gas-ltd-upt-ne-bc-oil-shale-t141.htm#223</comments>
			<guid>http://epicforum.topdiscussion.com/canadian-stocks-f5/upper-lake-oil-and-gas-ltd-upt-ne-bc-oil-shale-t141.htm</guid>
		</item>
		<item>
			<title>Result Energy (RTE.V) - NE BC Oil Shale</title>
			<link>http://epicforum.topdiscussion.com/canadian-stocks-f5/result-energy-rtev-ne-bc-oil-shale-t38.htm</link>
			<dc:creator>cvac01</dc:creator>
			<description>Hi all,



While Everyone focus's on the oil shale play in Sask and Quebec I have been loooking for a Junior Oil and Gas Company in the Horn River Basin (near EOG Resources find) and the best I could find so far is Result Energy (RTE.V). There has got to be a few more juniors in the area, but RTE is up over 30% since I first discovered it after the Globe and Mail article.



Lets see what others we can find?



Here is some info on Result Energy (RTE.v) andthe Globe and Mail article below. 



http://www.resultenergy.com/



Northeastern  ...</description>
			<category>Canadian Stocks</category>
			<pubDate>Tue, 22 Apr 2008 13:47:18 GMT</pubDate>
			<comments>http://epicforum.topdiscussion.com/canadian-stocks-f5/result-energy-rtev-ne-bc-oil-shale-t38.htm#45</comments>
			<guid>http://epicforum.topdiscussion.com/canadian-stocks-f5/result-energy-rtev-ne-bc-oil-shale-t38.htm</guid>
		</item>
		<item>
			<title>Skygold Ventures (SKV.v)</title>
			<link>http://epicforum.topdiscussion.com/canadian-stocks-f5/skygold-ventures-skvv-t130.htm</link>
			<dc:creator>cvac01</dc:creator>
			<description>June 11, 2008 Skygold Files Preliminary Short Form Prospectus For Proposed Offering of Shares VANCOUVER, BRITISH COLUMBIA--(Marketwire - June 11, 2008) - 



NOT FOR DISTRIBUTION TO U.S. NEWSWIRE SERVICES OR FOR U.S. DISSEMINATION



Skygold Ventures Ltd. (TSX VENTURE:SKV) announced today that it has filed a preliminary short form prospectus with securities regulatory authorities in British Columbia, Alberta and Ontario in connection with a proposed public offering (the "Offering") of common  ...</description>
			<category>Canadian Stocks</category>
			<pubDate>Thu, 12 Jun 2008 06:52:35 GMT</pubDate>
			<comments>http://epicforum.topdiscussion.com/canadian-stocks-f5/skygold-ventures-skvv-t130.htm#195</comments>
			<guid>http://epicforum.topdiscussion.com/canadian-stocks-f5/skygold-ventures-skvv-t130.htm</guid>
		</item>
		<item>
			<title>QUESTERRE ENERGY CORP  (QEC.T)</title>
			<link>http://epicforum.topdiscussion.com/canadian-stocks-f5/questerre-energy-corp-qect-t99.htm</link>
			<dc:creator>cvac01</dc:creator>
			<description><![CDATA[- <a href="http://www.questerre.com" class="postlink" target="_blank"><a href="http://www.questerre.com" target="_blank">http://www.questerre.com</a></a>]]></description>
			<category>Canadian Stocks</category>
			<pubDate>Thu, 05 Jun 2008 15:05:14 GMT</pubDate>
			<comments>http://epicforum.topdiscussion.com/canadian-stocks-f5/questerre-energy-corp-qect-t99.htm#143</comments>
			<guid>http://epicforum.topdiscussion.com/canadian-stocks-f5/questerre-energy-corp-qect-t99.htm</guid>
		</item>
		<item>
			<title>RPT URANIUM CORP. (RPT.V)</title>
			<link>http://epicforum.topdiscussion.com/canadian-stocks-f5/rpt-uranium-corp-rptv-t155.htm</link>
			<dc:creator>cvac01</dc:creator>
			<description><![CDATA[- <a href="http://www.rpturanium.ca/" class="postlink" target="_blank"><a href="http://www.rpturanium.ca" target="_blank">http://www.rpturanium.ca</a></a>]]></description>
			<category>Canadian Stocks</category>
			<pubDate>Wed, 18 Jun 2008 00:06:50 GMT</pubDate>
			<comments>http://epicforum.topdiscussion.com/canadian-stocks-f5/rpt-uranium-corp-rptv-t155.htm#259</comments>
			<guid>http://epicforum.topdiscussion.com/canadian-stocks-f5/rpt-uranium-corp-rptv-t155.htm</guid>
		</item>
		<item>
			<title>SATURN MINERALS INC. (SMI.v)</title>
			<link>http://epicforum.topdiscussion.com/canadian-stocks-f5/saturn-minerals-inc-smiv-t91.htm</link>
			<dc:creator>cvac01</dc:creator>
			<description><![CDATA[- <a href="http://www.saturnminerals.com" class="postlink" target="_blank"><a href="http://www.saturnminerals.com" target="_blank">http://www.saturnminerals.com</a></a>]]></description>
			<category>Canadian Stocks</category>
			<pubDate>Thu, 05 Jun 2008 14:59:13 GMT</pubDate>
			<comments>http://epicforum.topdiscussion.com/canadian-stocks-f5/saturn-minerals-inc-smiv-t91.htm#135</comments>
			<guid>http://epicforum.topdiscussion.com/canadian-stocks-f5/saturn-minerals-inc-smiv-t91.htm</guid>
		</item>
		<item>
			<title>Cangold Limited (CLD.V)</title>
			<link>http://epicforum.topdiscussion.com/canadian-stocks-f5/cangold-limited-cldv-t40.htm</link>
			<dc:creator>cvac01</dc:creator>
			<description>Cangold Identifies New Gold Zones and Commences Phase I Drilling Program at Plomo; Sells Interest in Thorn to Rimfire



VANCOUVER, BRITISH COLUMBIA, Apr 14, 2008 (MARKET WIRE via COMTEX News Network) -- 

CANGOLD LIMITED (TSX VENTURE: CLD) (the "Company") is pleased to announce that Phase I mapping and sampling on the Plomo property in Sonora, Mexico have identified two new gold zones, thereby expanding the prospective area to five kilometres long by three kilometres wide. As part of the Company's  ...</description>
			<category>Canadian Stocks</category>
			<pubDate>Tue, 22 Apr 2008 14:38:47 GMT</pubDate>
			<comments>http://epicforum.topdiscussion.com/canadian-stocks-f5/cangold-limited-cldv-t40.htm#47</comments>
			<guid>http://epicforum.topdiscussion.com/canadian-stocks-f5/cangold-limited-cldv-t40.htm</guid>
		</item>
		<item>
			<title>Oroco Resource Corp. (OCO.v)</title>
			<link>http://epicforum.topdiscussion.com/canadian-stocks-f5/oroco-resource-corp-ocov-t20.htm</link>
			<dc:creator>cvac01</dc:creator>
			<description>Hi All,



Oroco Resource Corporation (OCO.V) began trading March 18th, 2008 and is a company focused on exploration and development of the Cerro Prieto Mine, a past producing historic mine in Sonora, Mexico. In addition their Xochipala Project in the Guerrero Gold Belt, which is currently being aggressively explored by Canadian and Mexican Majors, (Teck, Goldcorp, Grupo Mexico) covers sufficient ground to potentially generate reserves greater then 1 million ounces gold.



Share Capital Structure  ...</description>
			<category>Canadian Stocks</category>
			<pubDate>Tue, 08 Apr 2008 04:53:00 GMT</pubDate>
			<comments>http://epicforum.topdiscussion.com/canadian-stocks-f5/oroco-resource-corp-ocov-t20.htm#20</comments>
			<guid>http://epicforum.topdiscussion.com/canadian-stocks-f5/oroco-resource-corp-ocov-t20.htm</guid>
		</item>
		<item>
			<title>Saxon Oil Company (SXN.V)</title>
			<link>http://epicforum.topdiscussion.com/canadian-stocks-f5/saxon-oil-company-sxnv-t41.htm</link>
			<dc:creator>cvac01</dc:creator>
			<description>Hi all,



I have been following Saxon Oil for quite a few years and I have posted these summaries on other discussion boards and basically want to give a complete overview of the company here so updates make sense for new followers and to have a reference point for myself.



 

Part 1



Saxon Oil Company:



Formerly known as Sovereign Chief Ventures (SCV.V), the company was renamed Saxon Oil Company after a merger in April 2006. The company is currently being run by Richard Green (as of  ...</description>
			<category>Canadian Stocks</category>
			<pubDate>Tue, 22 Apr 2008 15:28:12 GMT</pubDate>
			<comments>http://epicforum.topdiscussion.com/canadian-stocks-f5/saxon-oil-company-sxnv-t41.htm#49</comments>
			<guid>http://epicforum.topdiscussion.com/canadian-stocks-f5/saxon-oil-company-sxnv-t41.htm</guid>
		</item>
		<item>
			<title>Candax Energy Inc. (CAX.T) &amp; (CxEYF.pk)  C$.97</title>
			<link>http://epicforum.topdiscussion.com/canadian-stocks-f5/candax-energy-inc-caxt-cxeyfpk-c97-t124.htm</link>
			<dc:creator>Bobwins01</dc:creator>
			<description>Candax is an international exploration company that recently became a producer. Candax was formed a few years ago and purchased assets from Centurion prior to their sale. The main assets are offshore and onshore Tunisia. The stock has been in a long term slide because the Tunisian wells were supposed to be flowing a long time ago. They recently brought the first offshore field online and are currently drilling onshore with three wells planned back to back. They are currently producing about 1300boepd  ...</description>
			<category>Canadian Stocks</category>
			<pubDate>Thu, 12 Jun 2008 03:59:29 GMT</pubDate>
			<comments>http://epicforum.topdiscussion.com/canadian-stocks-f5/candax-energy-inc-caxt-cxeyfpk-c97-t124.htm#181</comments>
			<guid>http://epicforum.topdiscussion.com/canadian-stocks-f5/candax-energy-inc-caxt-cxeyfpk-c97-t124.htm</guid>
		</item>
		<item>
			<title>Pyramid Petroleum  (PYR.v) &amp; (PYDPF.pk) C$1.09</title>
			<link>http://epicforum.topdiscussion.com/canadian-stocks-f5/pyramid-petroleum-pyrv-pydpfpk-c109-t123.htm</link>
			<dc:creator>Bobwins01</dc:creator>
			<description>Pyramid Petroleum is a rapidly growing Canadian junior. They have purchased assets from insiders and currently are producing about 1300boepd. They are projecting rapid increases thru the year end and are targetting an exit rate of 3,000boepd for 12/08. 



They own numerous assets in the Gulf of Mexico and Canada. They recently announced that they are selling their land based wells in Canada and Montana for 6.3million. They purchased these same assets from an insider for an estimated 10million  ...</description>
			<category>Canadian Stocks</category>
			<pubDate>Thu, 12 Jun 2008 03:48:38 GMT</pubDate>
			<comments>http://epicforum.topdiscussion.com/canadian-stocks-f5/pyramid-petroleum-pyrv-pydpfpk-c109-t123.htm#179</comments>
			<guid>http://epicforum.topdiscussion.com/canadian-stocks-f5/pyramid-petroleum-pyrv-pydpfpk-c109-t123.htm</guid>
		</item>
		<item>
			<title>International Sovereign Energy Corp. (ISR.T) &amp; (ISEYF.pk)</title>
			<link>http://epicforum.topdiscussion.com/canadian-stocks-f5/international-sovereign-energy-corp-isrt-iseyfpk-t122.htm</link>
			<dc:creator>Bobwins01</dc:creator>
			<description>International Sovereign is an undervalued ngas play. They had C$.14 cashflow in Q1 on 817boepd. They are predominantly ngas and have just announced they are now over 1050boepd. They had drilled three wells in Q1 but couldn't complete and hook them up due to Spring breakup. Based on their current price of C$1.63, they are selling at a forward annualized price to cashflow of about 3. ISR has excellent reserves with a 12+yr reserve life index. 



Due to Spring Breakup, Q2 should be very similar  ...</description>
			<category>Canadian Stocks</category>
			<pubDate>Thu, 12 Jun 2008 03:30:36 GMT</pubDate>
			<comments>http://epicforum.topdiscussion.com/canadian-stocks-f5/international-sovereign-energy-corp-isrt-iseyfpk-t122.htm#178</comments>
			<guid>http://epicforum.topdiscussion.com/canadian-stocks-f5/international-sovereign-energy-corp-isrt-iseyfpk-t122.htm</guid>
		</item>
		<item>
			<title>Drake Pacific (DPE.v)</title>
			<link>http://epicforum.topdiscussion.com/canadian-stocks-f5/drake-pacific-dpev-t126.htm</link>
			<dc:creator>Bobwins01</dc:creator>
			<description>Drake Pacific is a tiny producer with growing production. I participated in a PP last summer for them at C$.21. At the time they had 87boepd production. They recently passed 250boepd production. Originally primarily a ngas producer, Drake realized they needed to focus on oil to gain max revs. They drilled their best prospect at Swan Hills and came up with a successful well that should produce 100bpd and net them 70bpd. They also have been working on a waterflood project to increase production  ...</description>
			<category>Canadian Stocks</category>
			<pubDate>Thu, 12 Jun 2008 04:40:28 GMT</pubDate>
			<comments>http://epicforum.topdiscussion.com/canadian-stocks-f5/drake-pacific-dpev-t126.htm#183</comments>
			<guid>http://epicforum.topdiscussion.com/canadian-stocks-f5/drake-pacific-dpev-t126.htm</guid>
		</item>
		<item>
			<title>Kootenay Energy Inc.  (KTY.v)</title>
			<link>http://epicforum.topdiscussion.com/canadian-stocks-f5/kootenay-energy-inc-ktyv-t163.htm</link>
			<dc:creator>Bobwins01</dc:creator>
			<description>Kootenay Energy is a small oil heavy producer(323/375boepd was oil).  Q1 showed loss of 109K on gross revs of 2.895million.  Cashflow was 846K or .037/share.  Shares out are 22,598,000 + 2,150,000 out of the money options.  Based on the oil heavy nature of production, I am estimating cashflow of .066/share for Q2 based on even production but increased prices for the crude.  Annualized cashflow is .26 vs current price of .40.  

 

I talked with CEO Jack Marsh a couple of weeks ago.  He is straight  ...</description>
			<category>Canadian Stocks</category>
			<pubDate>Wed, 09 Jul 2008 00:57:40 GMT</pubDate>
			<comments>http://epicforum.topdiscussion.com/canadian-stocks-f5/kootenay-energy-inc-ktyv-t163.htm#295</comments>
			<guid>http://epicforum.topdiscussion.com/canadian-stocks-f5/kootenay-energy-inc-ktyv-t163.htm</guid>
		</item>
		<item>
			<title>Guardian Exploration (GX.v) &amp; (GUEXF.pk)</title>
			<link>http://epicforum.topdiscussion.com/canadian-stocks-f5/guardian-exploration-gxv-guexfpk-t125.htm</link>
			<dc:creator>Bobwins01</dc:creator>
			<description>Guardian Exploration is a Canadian junior with rapidly growing production. They are a bad news/good news story. 



They had a gas/oil field that was shutin for over a year. So the company had minimal revs during that time. The field has just been brought back online at 332boepd by Guardian building their own facilities and pipeline. 



They also had two JV partners that didn't pay their share of drilling expenses totaling over 1.5 million dollars. This caused Guardian to default on payments  ...</description>
			<category>Canadian Stocks</category>
			<pubDate>Thu, 12 Jun 2008 04:27:19 GMT</pubDate>
			<comments>http://epicforum.topdiscussion.com/canadian-stocks-f5/guardian-exploration-gxv-guexfpk-t125.htm#182</comments>
			<guid>http://epicforum.topdiscussion.com/canadian-stocks-f5/guardian-exploration-gxv-guexfpk-t125.htm</guid>
		</item>
		<item>
			<title>Exceed Energy EX-A.v</title>
			<link>http://epicforum.topdiscussion.com/canadian-stocks-f5/exceed-energy-ex-av-t165.htm</link>
			<dc:creator>Bobwins01</dc:creator>
			<description>Exceed is a small producer that hasd positive cashflow of .006 in Q1.  They have hooked up a good sized well on 6/14/08 that will almost double production to the 340boepd range from Q1 190boepd.  Q2 will be similar to Q1 due to the late hookup but increased prices should boost cashflow to .008.  Then a full qtr of increased production in the 325boepd range should move cashflow towards .02.  That is a forward annualized cashflow of .08 vs the current .11 price.  Very cheap!  

 

http://biz.yahoo.com/cnw/080529/exceed_q1_08_results.html?.v=1

  ...</description>
			<category>Canadian Stocks</category>
			<pubDate>Sun, 13 Jul 2008 19:10:07 GMT</pubDate>
			<comments>http://epicforum.topdiscussion.com/canadian-stocks-f5/exceed-energy-ex-av-t165.htm#302</comments>
			<guid>http://epicforum.topdiscussion.com/canadian-stocks-f5/exceed-energy-ex-av-t165.htm</guid>
		</item>
		<item>
			<title>VMS VENTURES INC.  (VMS.V)</title>
			<link>http://epicforum.topdiscussion.com/canadian-stocks-f5/vms-ventures-inc-vmsv-t86.htm</link>
			<dc:creator>cvac01</dc:creator>
			<description><![CDATA[- <a href="http://www.vmsventures.com" class="postlink" target="_blank"><a href="http://www.vmsventures.com" target="_blank">http://www.vmsventures.com</a></a>]]></description>
			<category>Canadian Stocks</category>
			<pubDate>Thu, 05 Jun 2008 14:55:16 GMT</pubDate>
			<comments>http://epicforum.topdiscussion.com/canadian-stocks-f5/vms-ventures-inc-vmsv-t86.htm#130</comments>
			<guid>http://epicforum.topdiscussion.com/canadian-stocks-f5/vms-ventures-inc-vmsv-t86.htm</guid>
		</item>
		<item>
			<title>GOLDSOURCE MINES INC. (GXS.V)</title>
			<link>http://epicforum.topdiscussion.com/canadian-stocks-f5/goldsource-mines-inc-gxsv-t100.htm</link>
			<dc:creator>cvac01</dc:creator>
			<description><![CDATA[- <a href="http://www.goldsourcemines.com" class="postlink" target="_blank"><a href="http://www.goldsourcemines.com" target="_blank">http://www.goldsourcemines.com</a></a>]]></description>
			<category>Canadian Stocks</category>
			<pubDate>Thu, 05 Jun 2008 15:05:55 GMT</pubDate>
			<comments>http://epicforum.topdiscussion.com/canadian-stocks-f5/goldsource-mines-inc-gxsv-t100.htm#144</comments>
			<guid>http://epicforum.topdiscussion.com/canadian-stocks-f5/goldsource-mines-inc-gxsv-t100.htm</guid>
		</item>
		<item>
			<title>Petrolympic Ltd (PCQ.V)</title>
			<link>http://epicforum.topdiscussion.com/canadian-stocks-f5/petrolympic-ltd-pcqv-t65.htm</link>
			<dc:creator>cvac01</dc:creator>
			<description>Petrolympic to Acquire a 30% Interest in All Squatex Properties



Last Update: 5/15/2008 5:45:42 PM



MONTREAL, QUEBEC, May 15, 2008 (Marketwire via COMTEX) -- Petrolympic Ltd. (&quot;Petrolympic&quot; or the &quot;Company&quot;) (PCQ) is pleased to announce that it has entered into a binding letter of agreement (the &quot;Agreement&quot;) with Ressource &amp; Energie Squatex inc. (&quot;Squatex&quot;) pursuant to which Petrolympic will acquire a 30% legal and beneficial interest in 36  ...</description>
			<category>Canadian Stocks</category>
			<pubDate>Wed, 04 Jun 2008 14:37:39 GMT</pubDate>
